Vadodara, Gujarat
Leading and Exporters of Black Eyed Beans, Green Mung Beans and Red Kidney Beans from Vadodara.
Business Type | Exporter |
Country of Origin | India |
Calories | 116/100 gms |
Total Fat | 0.5 g/100 gms |
Sodium | 4 mg/100 gms |
Potassium | 278 mg/100 gms |
Total Carbohydrate | 21 g/100 gms |
Business Type | Exporter |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Calories | 347/100 gms |
Total Fat | 1.2 g/100 gms |
Sodium | 15 mg/100 gms |
Potassium | 1,246 mg/100 gms |
Total Carbohydrate | 63 g/100 gms |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Calories | 333/100gms |
Total Fat | 0.8 g/100gms |
Sodium | 24 mg/100gms |
Potassium | 1,406 mg/100gms |
Total Carbohydrate | 60 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.