Vadodara, Gujarat
Leading and Exporters of IR 36 Non Basmati Rice, IR64 Non Basmati Rice, IR8 Non Basmati Rice, Ponni Non Basmati Rice, PR11 Non Basmati Rice, Sharbati Non Basmati Rice, Swarna Non Basmati Rice and Sona Masoori Non Basmati Rice from Vadodara.
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Common |
Color | White |
Variety | Medium Grain Rice |
Total Fat | 0.3 g |
Potassium | 35 mg |
Protein | 2.7 g |
Business Type | Exporter |
Country of Origin | India |
Type | IR64 Rice |
Variety | Medium Grain Rice |
Style | Dried |
Dietary fiber | 0.4 g |
Sodium | 1 mg / 100 g |
Potassium | 35 mg |
Business Type | Exporter |
Variety | Medium Grain, Long Grain |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Texture | Hard |
Cultivation Type | Organic |
Country of Origin | India |
Speciality | No Genetic Engineering |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | High In Protein |
Texture | Hard |
Business Type | Exporter |
Variety | Medium Grain |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | White |
Texture | Hard |
Cultivation Type | Natural |
Usage / Application | Cooking |
Business Type | Exporter |
Country of Origin | India |
Type | Sharbati Rice |
Color | White |
Variety | Medium Grain Rice |
Texture | Hard,Hard |
Business Type | Exporter |
Country of Origin | India |
Color | White |
Variety | Medium Grain Rice, Short Grain Rice |
Style | Dried |
Total Carbohydrate | 28 G/100g |
Calories | 160 Per 45 Gram |
Business Type | Exporter |
Color | White |
Variety | Long Grain Rice, Medium Grain Rice |
Feature | Good In Taste, Easy To Cook |
Part | Agro |
Damaged / Discolor | Below 2% |
Benefit | High Protein Value |
Hi! Simply click below and type your query.
Our experts will reply you very soon.