Vadodara, Gujarat
Leading and Exporters of Black Cardamom, Black Pepper, Cinnamon Sticks, Coriander Seeds, Cumin Seeds, Dried Bay Leaves, Dried Cloves, Dried Mango Flakes, Dried Red Chilli, Fennel Seeds, Fenugreek Seeds, Green Cardamom, Mustard Seeds, Natural Saffron, Star Anise, Turmeric Finger, White Pepper, Whole Dried Ginger, Whole Mace and Whole Nutmeg from Vadodara.
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Shelf Life | 12 Months |
Color | Black |
Form | Pods |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg /100gms |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Form | Seeds |
Usage | Cooking |
Specialities | Rich In Taste |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Form | Sticks |
Specialities | Rich In Taste, Hygenic |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Form | Seeds |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste, Long Shelf Life, Good Quality |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Form | Seeds |
Is It Dried | Yes |
Specialities | Rich In Taste, Good Quality |
Business Type | Exporter |
Style | Dried |
Calories | 314/100gms |
Total Fat | 8 g/100gms |
Sodium | 23 mg/100gms |
Potassium | 529 mg/100gms |
Total Carbohydrate | 75 g/100gms |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Usage | Cooking |
Specialities | Rich In Taste |
Business Type | Exporter |
Country of Origin | India |
Application | Cooking |
Cultivation Type | Common |
Shelf Life | 6months |
Taste | Natural |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Usage | Cooking |
Specialities | Rich In Taste |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Form | Seeds |
Calories | 31/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 52 mg/100gms |
Potassium | 414 mg/100gms |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 9 Month |
Form | Seeds |
Specialities | Rich In Taste |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g/100gms |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Form | Seeds |
Calories | 508/100gms |
Total Fat | 36 g/100gms |
Sodium | 13 mg/100gms |
Potassium | 738 mg/100gms |
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 6months |
Color | Red |
Feature | Good Purity, Natural Taste, No Added Color |
Form | Ratio |
Business Type | Exporter |
Country of Origin | India |
Shape | Whole |
Style | Dry |
Shelf Life | 6Months |
Calories | 337/100gms |
Total Fat | 16 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 1,441 mg/100gms |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Form | Finger |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Is It Dried | Yes |
Usage | Cooking |
Specialities | Rich In Taste |
Business Type | Exporter |
Country of Origin | India |
Style | Dried |
Application | Cooking |
Cultivation Type | Natural |
Shelf Life | 0-1months |
Feature | Hygienically Packed, No Preservatives |
Scientific Name | Zingiber Officinale |
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 6 Months |
Form | Whole |
Calories | 525/100gms |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Calories | 525/100gms |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.